Cars Details
Mercedes-Benz GLE 450 4Matic (A)
Performance | |
Engine Capacity: | 2999 cc Turbocharged |
Engine Layout: | Straight 6 |
Max Power: | 367 Bhp / 5500 rpm |
Max Torque: | 500 Nm / 1600 rpm |
0-100 km/h: | 5.7 secs |
Top Speed: | 250 km/h |
Dimensions | |
Kerb Weight: | 2130 kg |
Length: | 4924 mm |
Height: | 1797 mm |
Width: | 2157 mm |
Seating Capacity: | 6 |
Boot Capacity: | 690 litres |
Fuel Consumption | |
Extra Urban: | Not yet available |
Urban: | Not yet available |
Combined: | 9.1 litre/100km (11.0km/litre) |
Driver's Fuel Consumption | |
Best: | Not yet available |
Worse: | Not yet available |
Average: | Not yet available |
Loading...